Workflows.
300 runs for 6 clients since Sunday. Adspend did 91% of the steps. Your team approved the rest.
259 of them kill and scale checks
About 96h a week at this pace
1,284 of 1,411 steps
4 on creators, 1 on Alex, 1 on Kayla
All workflows





6 clients14 runs · 31h saved · Last run Today 5:20 AM, Theo Delgado





6 clients5 runs · 8h saved · Last run Wed 2:15 PM, Leah Morgan





6 clients9 runs · 7h saved · Last run Thu 2:30 PM, Marcus Hale





6 clients259 runs · 18h saved · Last run Today 10:30 AM, 186 live ads





6 clients6 runs · 12h saved · Last run Mon 8:00 AM, 6 clients





All new0 runs · 0h saved · Last run Sep 14, Theo Delgado



4 clients7 runs · 6h saved · Paused Wed, by Sam Okafor
Winner to 5 variants
An ad holds under target
Under the client's cost per booked call target for 3 days, with $1,500 or more spent.
Write 5 new hooks
Keeps the winner's body. Rewrites the first 3 seconds from the script and the client's best student wins.
Cut them from existing footage
Pulls takes and B-roll from the client's Drive, adds captions. The client's editor reviews each cut.

Kayla or MikeRidgeline approval
Priya checks claims, hook and captions against the client's rules.
Priya NairCreator approval in the portal
The client watches each variant on their phone and approves or leaves a note at a timestamp.
Creator, via portalLaunch a test ad set
Copies the winner's audience and placements. One ad per variant.
Kill or scale
Checks every variant every 30 minutes against the client's target.
Run history
| Started | Client | Winner ad | Variants | Where it is now | Outcome |
|---|---|---|---|---|---|
| Today5:20 AM | Theo Delgado | ![]() Headset$118 a call | 2 of 5 | Step 1 · Writing hooks | Running |
| Thu10:45 AM | Nina Park | ![]() Two monitors, one rule4.4x ROAS | 5 | Step 3 · Priya passed 4 of 5 | Waiting on Alex |
| Wed3:30 PM | Leah Morgan | ![]() Kitchen budget$31 a sale | 5 | Step 4 · With Leah for 17h | Waiting on Leah |
| Tue11:20 AM | Ben Carter | ![]() Desk walkthrough$241 a call | 5 | Step 4 · With Ben for 2 days | Stuck. Auto-approve off |
| Tue6:40 AM | Marcus Hale | ![]() Car talk$154 a call | 5 | Step 6 · 3 live, 2 with Marcus | Testing. v2: 2 calls on $304 |
Run · Marcus Hale · Car talk Open Car talk v33 live, 2 with Marcus. First variant live in 1 day 8 hours.Tue Nov 3 6:40 AMAdspend Started. Car talk held $154 a booked call for 3 days on $14,820 spent. Target is under $220. 7:02 AMAdspend Wrote 5 hooks from the Car talk script and 3 student wins: Jake, Tasha and Luis. 2:40 PMAdspend Cut v1 to v3 from the Oct 14 car shoot. Kayla reviewed them. Wed Nov 4 10:40 AM KaylaRecut v1 to v3 from Priya's notes: captions and contract B-roll. 10:52 AM PriyaApproved v1 to v3. Sent to Marcus in the portal. 1:48 PM MarcusApproved v1 and v2. 2:30 PMAdspend Launched v1 and v2 on Meta in Car talk variants at $150 a day each. Thu Nov 5 6:00 PM PriyaApproved v4 and v5. Sent to Marcus. 6:12 PM MarcusApproved v3 with one note at 0:07: 7:02 PM KaylaFixed 0:07 in Cut 3. Word change, so no second approval. 7:40 PMAdspend Launched v3 at $150 a day. Next Sat 2:30 PMNext Scale check on v2. Under $220 a call for 3 days gets +20%. v1 stays at $150. Sat 6:00 PMNext Auto-approves v4 and v5 if Marcus does not answer. Marcus has a draft note on v5 at 0:12. LiveThe math on a $31,000 assignment fee. $318 spent · 1 call LiveThis street paid me $31,000. $304 spent · 2 calls Live$31,000. One deal. No money in. $120 spent · 1 call With MarcusI got paid $31,000 and never owned the house. Auto-approves Sat 6 PM With MarcusMy buyer paid a $31,000 assignment fee. I put in $0. Draft note at 0:12 | |||||
| Mon7:10 AM | Dre Williams | ![]() Gym floor$236 a call | 5 | Step 6 · 2 live | 1 winner, 2 killed |
| Sun6:00 AM | Theo Delgado | ![]() Drive home$131 a call | 5 | Done | 2 winners |
| Sun8:00 AM | Marcus Hale | ![]() Whiteboard math$188 a call | 5 | Done | 1 winner, 4 killed |












